Parts by Type

print This page

Discontinued Parts

Filters: PART TYPE = Splined Stub, SERIES = ,
PART NUMBER PART TYPE SPEC 1 SPEC 2 SPEC 3 SPEC 4 NOTES BRAND
3-40-1961 Splined Stub 1.500-16 6.437 W-E 3-095 5.610 E-R Spicer
2-40-1071 Splined Stub 1.250-15/16 4.469 175-065 3.938 E-R 2.000 SPL Spicer
2-40-2481 Splined Stub 1.250-16 6.125 W-E 25-065 5.406 E-R 3.625 SPL Spicer
2-40-2851 Splined Stub 6.190 W-E 2-120 1.375-16 Spicer
3-40-1521 Splined Stub 1.500-16 6.562 W-E 35-065 5.625 E-R 3.000 SPL Spicer
4-40-991 Splined Stub 1.750-16 6.938 W-E 4-134 5.812 E-R 3.000 SPL Spicer
6C-40-21X Splined Stub 1.937-30 7.185 W-E 2756-159 6.161 E-R 2.953 SPL Spicer
3-40-481 Splined Stub 1.500-16 7.344 W-E 35-065 6.406 E-R 2.500 SPL Spicer
2-40-2871 Splined Stub 1.375-16 P 7.375 W-E 25-083 Spicer
55-40-61X Splined Stub 4.563-23/24 7.400 W-E 35-083 5.811 E-R 3.500 SPL Spicer
2-40-2631 Splined Stub 1.375-16 7.531 W-E 25-083 6.812 E-R 2.250 SPL Spicer
70-40-21X Splined Stub 1.752-26/27 7.953 W-E 4-083 6.531 E-R 3.500 SPL Spicer
5-40-491 Splined Stub 2.000-15/16 8.562 W-E 35-095 7.656 E-R 3.500 SPL Spicer
70-40-41X Splined Stub 1.752-26/27 8.751 W-E 4-083 7.330 E-R 3.500 SPL Spicer
2-40-2091 Splined Stub 1.375-16 8.969 W-E 35-083 7.969 E-R 6.906 SPL Spicer
4-40-961 Splined Stub 1.812-28 9.812 W-E 35-095 8.906 E-R 4.000 SPL Spicer
4-40-1021 Splined Stub 1.750-16 15.469 W-E 35-095 14.610 E-R 3.000 SPL Spicer
2-40-2811 Splined Stub 1.375-16 6.05 W-E 3-083 5.22 E-R 2.25 SPL Spicer
2-40-2211 Splined Stub 1.25-16 6.125 W-E 25-065 5.406 E-R 2.00 SPL Spicer
4-40-821 Splined Stub 1.75-16 6.75 W-E 35-095 5.906 E-R 3.00 SPL Spicer
6C-40-11 Splined Stub 1.937-30 7.185 C-E 6.161 E-R 2.953 SPL Uses tube and seal assy no. 212114-1x Spicer
2-40-2361 Splined Stub 1.375-31/32 7.438 C-E 2-120 6.875 E-R 3.531 SPL Spicer
3-42-451 Splined Stub 1.375-16 7.875 W-E 35-065 6.875 E-R 3.625 SPL Spicer
2-40-2041 Splined Stub 1.563-23/24 35-083 8.00 W-E 7.06 E-R 3.00 SPL Spicer
2-40-2611 Splined Stub 2.00-16 35-134 10.188 W-E 9.281 E-R 3.50 SPL Spicer
3-40-2181 Splined Stub 2.50-16 3.55-.207 10.344 W-E 9.50 E-R 4.00 SPL Spicer
4-40-1061 Splined Stub 1.75-16 35-095 20.75 W-E 19.87 E-R 3.00 SPL Spicer
9940-22 Splined Stub 1.250 0.188 22 2.375 PTI